TAIWAN COMBITECH là nhà phân phối chính thức và duy nhất của SUNRISE tại Việt Nam
Máy Cắt Đột Thủy Lực Đa Năng SUNRISE
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model | IW-60S IW-60SD |
IW-80S IW-80SD |
IW-100S IW-100SD |
IW-125S IW-125SD |
IW-165SD |
Đột | |||||
Lực đột | 60 Ton | 80 Ton | 100 Ton | 125 Ton | 165 Ton |
Khả năng đột | ø22 x 20 | ø26 x 22 | ø28 x 26 | ø33 x 27 | ø37 x 32 |
(Đường kính x độ dày) |
ø50 x 9 | ø50 x 12 | ø50 x 15 | ø50 x 18 | ø50 x 24 |
Hầu (S) | 310 | 310 | 310 | 310 | - |
Hầu (SD) | 510 | 510 | 510 | 510 | 510 |
Channel Flange Punch (Height) | 180 | 180 | 180 | 180 | 180 |
Hành trình | 100 | 100 | 100 | 100 | 100 |
Tốc độ/ phút. (20mm stroke) | 30 | 29 | 28 | 28 | 29 |
Chiều cao làm việc | 1010 | 1050 | 1044 | 1069 | 1050 |
Cắt V | |||||
Cắt tại 90° | 130 x 130 x 13 | 152 x 152 x 13 | 152 x 152 x 15 | 152 x 152 x 18 | 205 x 205 x 20 |
Cắt tại 45° Miter Shearing | 65 x 65 x 8 | 80 x 80 x 10 | 80 x 80 x 10 | 80 x 80 x 10 | 80 x 80 x 10 |
Chiều cao làm việc | 1115 | 1165 | 1216 | 1185 | 1185 |
Cắt thép la | |||||
Cắt thép la | 350 x 15 | 460 x 15 | 610 x 16 | 610 x 18 | 760 x 20 |
(Rộng x dày) | 240 x 20 | 300 x 20 | 400 x 20 | 400 x 25 | 400 x 30 |
Chiều dài dao | 360 | 465 | 620 | 620 | 770 |
Angle Flange Trim | 100 | 100 | 100 | 100 | 120 |
Chiều cao làm việc | 910 | 926 | 954 | 920 | 920 |
Cắt thép thanh | |||||
Cắt thanh tròn | ø40 | ø45 | ø45 | ø50 | ø60 |
Cắt thanh vuông | 38 x 38 | 45 x 45 | 45 x 45 | 50 x 50 | 60 x 60 |
Channel Shear | 130* | 152* | 152* | 180* | 203* |
Cắt dầm I | 130* | 152* | 152* | 180* | 203* |
Chiều cao làm việc | 1220 | 1270 | 1332 | 1310 | 1370 |
Notching | |||||
Rectangular Notcher (W x D x T) | 50.8 x 90 x 9 | 50.8 x 90 x 12 | 63.5 x 90 x 12 | 63.5 x 90 x 13 | 63.5 x 90 x 16 |
Vee-Notcher (Side x Side x T) | 90 x 90 x 10* | 90 x 90 x 12* | 105 x 105 x 12* | 105 x 105 x 13* | 105 x 105 x 16* |
Working Height | 910 | 926 | 954 | 920 | 920 |
Model | IW-60S IW-60SD |
IW-80S IW-80SD |
IW-100S IW-100SD |
IW-125S IW-125SD |
IW-165SD |
Large Vee-Notcher (Side x Side x T) | 145 x 145 x 8* | 145 x 145 x 10* | 145 x 145 x 12* | 145 x 145 x 13* | 145 x 145 x 13* |
Chấn gấp V đơn (W x T) | 250 x 15* | 250 x 15* | 250 x 20* | 250 x 20* | 250 x 20* |
Chấn gấp V đa (W x T) | 500 x 5* | 500 x 5* | 700 x 5* | 700 x 5* | 700 x 5* |
Uốn thép V | 102 x 6* | 102 x 8* | 102 x 13* | 102 x 13* | 102 x 13* |
Notching đầu ống | ø100* | ø100* | ø100* | ø100* |
ø100* |
Model | IW-60S IW-60SD |
IW-80S IW-80SD |
IW-100S IW-100SD |
IW-125S IW-125SD |
IW-165SD |
Electric Power (HP) | 7.5 HP | 10 HP | 10 HP | 15 HP | 20 HP |
Net Weight (Apr.) (S) | 1800 kg | 2180 kg | 2950 kg | 3340 kg | - |
Net Weight (Apr.) (SD) | 2200 kg | 2650 kg | 3450 kg | 3950 kg | 4950 kg |
Gross Weight (Apr.) (S) | 1950 kg | 2360 kg | 3180 kg | 3590 kg | - |
Gross Weight (Apr.) (SD) | 2380 kg | 2880 kg | 3700 kg | 4220 kg | 5250 kg |
Machine Dimension (Apr.) (S) (L x W x H) |
1700x800x1710 | 1830x820x1760 | 2100x860x1810 | 2170x1030x1850 | - |
Machine Dimension (Apr.) (SD) (L x W x H) |
2070x800x1710 | 2210x820x1760 | 2460x860x1810 | 2490x1030x1850 | 2710x1070x2010 |
Packing Dimension (Apr.) (S) (L x W x H) |
1970x959x1990 | 2100x980x2040 | 2370x1020x2090 | 2440x1190x2130 | - |
Packing Dimension (Apr.) (SD) (L x W x H) |
2340x960x1990 | 2480x980x2040 | 2730x1020x2090 | 2760x1190x2130 | 2980x1230x2290 |
K SERIES
Model | IW-45K | IW-60K | IW-60B | IW-85KD |
Punching | ||||
Punching Force | 45 Ton | 60 Ton | 60 Ton | 85 Ton |
Punch Capacity | ø22 x 15 | ø22 x 20 | ø22 x 20 | ø27 x 22 |
(Diameter x Thickness) | ø40 x 8 | ø40 x 11 | ø40 x 11 | ø50 x 12 |
Throat Depth | 165 | 200 | 200 | 410 |
Max. Stroke Length | 30 | 40 | 40 | 100 |
Cycles / Min. (15mm stroke) | 37 | 34 | 34 | 38 |
Working Height Up to Die | 1050 | 1050 | 1050 | 1050 |
Angle Shearing | ||||
Shearing Force | 45 Ton | 60 Ton | 60 Ton | 110 Ton |
Shearing Cylinder Stroke Length | - | - | - | 50 |
At 90° Shearing | 75 x 75 x 6 | 100 x 100 x 7 | 100 x 100 x 7 | 130 x 130 x 12 |
Working Height | 1000 | 1070 | 1070 | 1040 |
Flat Shearing | ||||
Flat Bar Shear | 300 x 10 | 350 x 15 | 350 x 15 | 406 x 17 |
Blade Length | 310 | 360 | 360 | 410 |
Working Height | 800 | 805 | 805 | 726 |
Bar Shearing | ||||
Round Bar Shear | ø30 | ø40 | ø40 | ø45 |
Square Bar Shear | 25 x 25 | 38 x 38 | 38 x 38 | 45 x 45 |
Channel Shear | 75 x 40* | 100 x 50* | 100 x 50* | 150 x 75* |
I Beam Shear | - | - | - | 150 x 75* |
Notching | ||||
Rectangular Notcher (W x D x T) | 50.8 x 90 x 7 | 50.8 x 90 x 8 | - | 63.5 x 90 x 12 |
Vee-Notcher (Side x Side x T) | 90 x 90 x 8* | 90 x 90 x 8* | - | 105 x 105 x 12* |
Channel Notching | - | - | - | 180~200 |
Working Height | 1050 | 1050 | - | 1050 |
Special Tooling | ||||
Large Vee-Notcher (Side x Side x T) | - | - | - | 145 x 145 x 10* |
Single Vee Press Brake (W x T) | 160 x 8* | 160 x 8* | 160 x 8* | 250 x 12* |
Multi Vee Press Brake (W x T) | 250 x 4* | 250 x 6* | 300 x 6 | 500 x 5* |
Angle Bending | 65 x 65 x 8* | 65 x 65 x 8* | 65 x 65 x 8* | 100 x 100 x 7* |
Pipe Notching | ø60* | ø60* | ø60* | ø100* |
Other | ||||
Electric Power (HP) | 5 HP | 7.5 HP | 7.5 HP | 10 HP |
Net Weight (Appr.) | 870 kg | 1160 kg | 1360 kg | 2720 kg |
Gross Weight (Appr.) | 970 kg | 1310 kg | 1510 kg | 2920 kg |
Machine Dimension (Appr.) | 1050 x 760 x 1490 | 1180 x 760 x 163 | 1380 x 760 x 1630 | 1755 x 1020 x 1865 |
Packing Dimension (Appr.) | 1300 x 880 x 1750 | 1460 x 900 x 1880 | 1700 x 870 x 1950 | 2000 x 1140 x 2120 |
SINGLE CYLINDER
Model | IW-45M | IW-50A | IW-60H |
Punching | |||
Punching Pressure | 45 Ton | 50 Ton | 60 Ton |
Punch Capacity | ø22 x 15 | ø20 x 18 | ø28 x 15 |
(Diameter x Thickness) | ø40 x 8 | ø40 x 9 | ø40 x 11 |
Throat Depth | 175 | 180 | 220 |
Max. Stroke Length | 35 | 42 | 55 |
Cycles / Min. (15mm stroke) | 31 | 24 | 29 |
Working Height Up to Die | 970 | 840 | 1000 |
Angle Shearing | |||
At 90° Shearing | 75 x 75 x 6 | 100 x 100 x 10 | 100 x 100 x 13 |
At 45° Miter Shearing | 50 x 50 x 6 | 65 x 65 x 8 | 75 x 75 x 6 |
Working Height | 1120 | 850 | 1236 |
Flat Shearing | |||
Flat Bar Shearing | 350 x 8 | 300 x 12 | 350 x 15 |
(Width x Thickness) | 180 x 12 | 200 x 18 | 210 x 20 |
Blade Length | 360 | 310 | 360 |
Angle Flange Trim | 75 | 100 | 100 |
Working Height | 970 | 1150 | 1006 |
Bar Shearing | |||
Round Bar Shear | ø25 | ø32 | ø40 |
Square Bar Shear | 25 x 25 | 30 x 30 | 38 x 38 |
Channel Shear | - | 75 x 40* | 100 x 50* |
Working Height | 1190 | 880 | 1260 |
Notching | |||
Rectangular Notcher (W x D x T) | - | 50.8 x 90 x 7 | 50.8 x 90 x 8 |
Vee-Notcher (Side x Side x T) | - | 90 x 90 x 8* | 90 x 90 x 10* |
Working Height | - | 1150 | 1006 |
Special Tooling | |||
Single Vee Press Brake (W x T) | 160 x 8* | 160 x 8* | 160 x 8* |
Multi Vee Press Brake (W x T) | - | 250 x 6* | - |
Angle Bending | - | 65 x 65 x 8* | 65 x 65 x 8* |
Other | |||
Electric Power (HP) | 5 HP | 5 HP | 7.5 HP |
Net Weight (Appr.) | 790 kg | 1060 kg | 1390 kg |
Gross Weight (Appr.) | 890 kg | 1170 kg | 1530 kg |
Machine Dimension (Appr.) | 1260 x 700 x 1350 | 1310 x 770 x 1450 | 1460 x 770 x 1560 |
Packing Dimension (Appr.) | 1480 x 820 x 1570 | 1550 x 900 x 1700 | 1680 x 900 x 1780 |
CNC TABLE
DOUBLE CYLINDER SERIES:
Model | IW-60S IW-60SD | IW-80S IW-80SD | IW-100S IW-100SD | IW-125S IW-125SD | IW-165SD |
Punching | |||||
Punching Force | 60 Ton | 80 Ton | 100 Ton | 125 Ton | 165 Ton |
Punch Capacity | ø22 x 20 | ø26 x 22 | ø28 x 26 | ø33 x 27 | ø37 x 32 |
(Diameter x Thickness) | ø50 x 9 | ø50 x 12 | ø50 x 15 | ø50 x 18 | ø50 x 24 |
Throat Depth (S) | 310 | 310 | 310 | 310 | - |
Throat Depth (SD) | 510 | 510 | 510 | 510 | 510 |
Max. Stroke Length | 100 | 100 | 100 | 100 | 100 |
Cycles / Min. (20mm stroke) | 30 | 29 | 28 | 28 | 29 |
Working Height Up to Die | 1010 | 1050 | 1044 | 1069 | 1050 |
Angle Shearing | |||||
At 90° Shearing | 130 x 130 x 12 | 150 x 150 x 12 | 150 x 150 x 15 | 150 x 150 x 15 | 200 x 200 x 20 |
At 45° Miter Shearing | 65 x 65 x 8 | 75 x 75 x 9 | 75 x 75 x 9 | 75 x 75 x 9 | 75 x 75 x 9 |
Working Height | 1115 | 1165 | 1216 | 1185 | 1185 |
Flat Shearing | |||||
Flat Bar Shear | 350 x 15 | 460 x 15 | 610 x 16 | 610 x 18 | 760 x 20 |
(Width x Thickness) | 240 x 20 | 300 x 20 | 400 x 20 | 400 x 25 | 400 x 30 |
Blade Length | 360 | 465 | 620 | 620 | 770 |
Angle Flange Trim | 100 | 100 | 100 | 100 | 120 |
Working Height | 910 | 926 | 954 | 920 | 920 |
Bar Shearing | |||||
Round Bar Shear | ø40 | ø45 | ø45 | ø50 | ø60 |
Square Bar Shear | 38 x 38 | 45 x 45 | 45 x 45 | 50 x 50 | 60 x 60 |
Channel Shear (H x B) | 125 x 65* | 150 x 75* | 150 x 75* | 150 x 75* | 200 x 90* |
I Beam Shear (H x B) | - | 150 x 75* | 150 x 75* | 150 x 75* | 200 x 100* |
Working Height | 1220 | 1270 | 1332 | 1310 | 1370 |
Notching | |||||
Rectangular Notcher (W x D x T) | 50.8 x 90 x 9 | 50.8 x 90 x 12 | 63.5 x 90 x 12 | 63.5 x 90 x 13 | 63.5 x 90 x 16 |
Vee-Notcher (Side x Side x T) | 90 x 90 x 10* | 90 x 90 x 12* | 105 x 105 x 12* | 105 x 105 x 13* | 105 x 105 x 16* |
Working Height | 910 | 926 | 954 | 920 | 920 |
Model | IW-60S IW-60SD | IW-80S IW-80SD | IW-100S IW-100SD | IW-125S IW-125SD | IW-165SD |
Large Vee-Notcher (Side x Side x T) | 145 x 145 x 8* | 145 x 145 x 10* | 145 x 145 x 12* | 145 x 145 x 12* | 145 x 145 x 12* |
Single Vee Press Brake (W x T) | 250 x 12* | 250 x 12* | 250 x 15* | 250 x 20* | 250 x 20* |
Multi Vee Press Brake (W x T) | 500 x 5* | 500 x 5* | 700 x 5* | 700 x 5* | 700 x 5* |
Angle Bending | 100 x 100 x 7* | 100 x 100 x 7* | 100 x 100 x 13* | 100 x 100 x 13* | 100 x 100 x 13* |
Pipe Notching | ø100* | ø100* | ø100* | ø100* | ø100* |
Model | IW-60S IW-60SD | IW-80S IW-80SD | IW-100S IW-100SD | IW-125S IW-125SD | IW-165SD |
Electric Power (HP) | 7.5 HP | 10 HP | 10 HP | 15 HP | 20 HP |
Net Weight (Appr.) (S) | 1780 kg | 2120 kg | 2880 kg | 3300 kg | - |
Net Weight (Appr.) (SD) | 2060 kg | 2550 kg | 3340 kg | 3900 kg | 5180 kg |
Gross Weight (Appr.) (S) | 1890 kg | 2250 kg | 3050 kg | 3530 kg | - |
Gross Weight (Appr.) (SD) | 2230 kg | 2760 kg | 3600 kg | 4160 kg | 5480 kg |
Machine Dimension (Appr.) (S) (L x W x H) |
1700x800x1710 | 1830x820x1760 | 2100x860x1810 | 2170x1030x1850 | - |
Machine Dimension (Appr.) (SD) (L x W x H) |
2070x800x1710 | 2220x820x1730 | 2460x860x1810 | 2490x1030x1850 | 2710x1070x2010 |
Packing Dimension (Appr.) (S) (L x W x H) |
1930x900x1940 | 2070x940x1960 | 2350x950x2100 | 2430x1150x2070 | - |
Packing Dimension (Appr.) (SD) (L x W x H) | 2290x900x1990 | 2450x960x1985 | 2700x1000x2060 | 2730x1150x2100 | 2940x1210x2270 |
SINGLE CYLINDER SERIES:
Model | IW-45M | IW-60H | |
Punching | |||
Punching Force | 45 Ton | 60 Ton | |
Punch Capacity | ø22 x 15 | ø28 x 15 | |
(Diameter x Thickness) | ø40 x 8 | ø40 x 11 | |
Throat Depth | 175 | 220 | |
Max. Stroke Length | 35 | 55 | |
Cycles / Min. (15mm stroke) | 31 | 29 | |
Working Height Up to Die | 970 | 1000 | |
Angle Shearing | |||
At 90° Shearing | 75 x 75 x 6 | 100 x 100 x 13 | |
At 45° Miter Shearing | 50 x 50 x 6 | 75 x 75 x 6 | |
Working Height | 1120 | 1236 | |
Flat Shearing | |||
Flat Bar Shear | 350 x 8 | 350 x 15 | |
(Width x Thickness) | 180 x 12 | 210 x 20 | |
Blade Length | 360 | 360 | |
Angle Flange Trim | 75 | 100 | |
Working Height | 970 | 1006 | |
Bar Shearing | |||
Round Bar Shear | ø25 | ø40 | |
Square Bar Shear | 25 x 25 | 38 x 38 | |
Channel Shear | - | 100 x 50* | |
Working Height | 1190 | 1260 | |
Notching | |||
Rectangular Notcher (W x D x T) | - | 50.8 x 90 x 8 | |
Vee-Notcher (Side x Side x T) | - | 90 x 90 x 10* | |
Working Height | - | 1006 |
Model | IW-45M | IW-60H | |
Single Vee Press Brake (W x T) | 160 x 6* | 160 x 8* | |
Multi Vee Press Brake (W x T) | - | - | |
Angle Bending | - | 65 x 65 x 8* |
Model | IW-45M | IW-60H | |
Electric Power (HP) | 5 HP | 7.5 HP | |
Net Weight (Apr.) | 790 kg | 1390 kg | |
Gross Weight (Apr.) | 890 kg | 1530 kg | |
Machine Dimension (Apr.) (L x W x H) | 1260 x 700 x 1350 | 1460 x 770 x 1560 | |
Packing Dimension (Apr.) (L x W x H) | 1530 x 820 x 1630 | 1680 x 900 x 1780 |
K SERIES:
Model | IW-45K | IW-60K | IW-60B | IW-85KD |
Punching | ||||
Punching Force | 45 Ton | 60 Ton | 60 Ton | 85 Ton |
Punch Capacity | ø22 x 15 | ø22 x 20 | ø22 x 20 | ø27 x 22 |
(Diameter x Thickness) | ø40 x 8 | ø40 x 11 | ø40 x 11 | ø50 x 12 |
Throat Depth | 165 | 200 | 200 | 410 |
Max. Stroke Length | 30 | 40 | 40 | 100 |
Cycles / Min. (15mm stroke) | 37 | 34 | 34 | 38 |
Working Height Up to Die | 1050 | 1050 | 1050 | 1050 |
Angle Shearing | ||||
Shearing Force | 45 Ton | 60 Ton | 60 Ton | 110 Ton |
Shearing Cylinder Stroke Length | - | - | - | 50 |
At 90° Shearing | 75 x 75 x 6 | 100 x 100 x 7 | 100 x 100 x 7 | 130 x 130 x 12 |
Working Height | 1000 | 1070 | 1070 | 1040 |
Flat Shearing | ||||
Flat Bar Shear | 300 x 10 | 350 x 15 | 350 x 15 | 406 x 17 |
Blade Length | 310 | 360 | 360 | 410 |
Working Height | 800 | 805 | 805 | 726 |
Bar Shearing | ||||
Round Bar Shear | ø30 | ø40 | ø40 | ø45 |
Square Bar Shear | 25 x 25 | 38 x 38 | 38 x 38 | 45 x 45 |
Channel Shear (H x B) | 75 x 40* | 100 x 50* | 100 x 50* | 150 x 75* |
I Beam Shearr (H x B) | - | - | - | 150 x 75* |
Notching | ||||
Rectangular Notcher (W x D x T) | 50.8 x 90 x 7 | 50.8 x 90 x 8 | - | 63.5 x 90 x 12 |
Vee-Notcher (Side x Side x T) | 90 x 90 x 8* | 90 x 90 x 8* | - | 105 x 105 x 12* |
Channel Notching | - | - | - | 180~200 |
Working Height | 1050 | 1050 | - | 1050 |
Model | IW-45K | IW-60K | IW-60B | IW-85KD |
Large Vee-Notcher (Side x Side x T) | - | - | - | 145 x 145 x 10* |
Single Vee Press Brake (W x T) | 160 x 8* | 160 x 8* | 160 x 8* | 250 x 12* |
Multi Vee Press Brake (W x T) | 250 x 4* | 250 x 6* | 300 x 6 | 500 x 5* |
Angle Bending | 65 x 65 x 8* | 65 x 65 x 8* | 65 x 65 x 8* | 100 x 100 x 7* |
Pipe Notching | ø60* | ø60* | ø60* | ø100* |
Model | IW-45K | IW-60K | IW-60B | IW-85KD |
Electric Power (HP) | 5 HP | 7.5 HP | 7.5 HP | 10 HP |
Net Weight (Apr.) | 870 kg | 1160 kg | 1360 kg | 2720 kg |
Gross Weight (Apr.) | 970 kg | 1310 kg | 1510 kg | 2920 kg |
Machine Dimension (Apr.) | 1050 x 760 x 1490 | 1180 x 760 x 1630 | 1380 x 760 x 1630 | 1755 x 1020 x 1865 |
Packing Dimension (Apr.) | 1300 x 880 x 1750 | 1460 x 900 x 1880 | 1700 x 870 x 1950 | 2000 x 1140 x 2120 |
* : Optional Tooling
Based on low carbon / mild steel material strength of 45kg / mm² tensile. Design and specifications subject to change without notice. A 2-hole overhang die holder and a 2-piece gauging table are provided as standard equipment on all dual cylinder iron workers.